Medical and 3C Electronics
LSR PGM
Metering & Mixing System
HIGHLIGHT PERFORMANCE: Servo motor drive; Visual HMI operation interface; 10.4 - inch or larger inch touch screen; Precision intelligence, closed loop monitoring, automatic proportional adjustment; The system can automatically adjust the proportion according to the product formula; Suitable for dust-free workshops and high-end product production; Accept FDA standard orders.
HIGHLIGHT PERFORMANCE
Smart Precision
Easy to use
Safe and stable
Quality assurance
Parameters
| TECHNICAL DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Viscosity | 1,000,000 mPas | |||||||
| Output mixed material | 800 g/min (depending on viscosity) | |||||||
| Mixing ratio | 1:1 or variable | |||||||
| Color metering | 0.3% ~ 4% | |||||||
| Actuation | Servo motor drive | |||||||
| Electric data | 230–400 VAC, 50-60 Hz (3P+PE), 16A | |||||||
| Connection LIM machine | 24V | |||||||
| Pneumatic system | R1/4”,6 bar low | |||||||
| Weight | 760 kg | |||||||
| Dimensions |
1,030 x 1,112 x 1,950 mm (W x D x H)
(Height +800 mm if pump completely lifted) |
|||||||